2022-10-02, 2:00 PM@Court 1 - Regular Season
Rebounds | FG% | Assists | Turnovers | Fouls | ||
---|---|---|---|---|---|---|
House of D |
58 | 26 | 42.9 | 17 | 10 | 12 |
Vintage Hardwood |
60 | 21 | 59.5 | 15 | 8 | 9 |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan W. | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 2 | |
Andreas S. | Did not play | |||||||||||||||||
Brian B. | 5 | 10 | 50 | 4 | 9 | 44.4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 14 | |
Jason K. | Did not play | |||||||||||||||||
Kobe C. | 7 | 12 | 58.3 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 12 |
Scott U. (C) | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 7 | 8 | 16 | 4 | 0 | 1 | 2 | 12 |
Sub-Forrest | 7 | 22 | 31.8 | 4 | 14 | 28.6 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 18 |
Vince S. | Did not play | |||||||||||||||||
Charlie S. | Did not play | |||||||||||||||||
Sub-A.J. | Did not play | |||||||||||||||||
Team Totals: | 24 | 56 | 42.9 | 11 | 31 | 35.5 | 3 | 6 | 50 | 8 | 18 | 26 | 17 | 6 | 0 | 10 | 12 | 58 |
Name |
---|
Aidan W. |
Andreas S. |
Brian B. |
Jason K. |
Kobe C. |
Scott U. (C) |
Sub-Forrest |
Vince S. |
Charlie S. |
Sub-A.J. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny R. | 6 | 11 | 54.5 | 3 | 6 | 50 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 1 | 15 | |
Donovan P. | Did not play | |||||||||||||||||
James K. | 7 | 11 | 63.6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | |
Jimmy H. (C) | 2 | 6 | 33.3 | 2 | 2 | 100 | 4 | 5 | 80 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 10 |
Joe B. | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||
Kyle M. | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | |
Matt G. | 5 | 5 | 100 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | |
Michael W. | 2 | 4 | 50 | 0 | 0 | 1 | 4 | 25 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
Team Totals: | 25 | 42 | 59.5 | 5 | 12 | 41.7 | 5 | 11 | 45.5 | 3 | 18 | 21 | 15 | 4 | 1 | 8 | 9 | 60 |
Name |
---|
Danny R. |
Donovan P. |
James K. |
Jimmy H. (C) |
Joe B. |
Kyle M. |
Matt G. |
Michael W. |
Team Totals: |