2025-10-05 at 3:00 PM
Location: Weho Rec Center - Bleachers Court
2025-10-05, 3:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Swish Kebabs |
52 | 41 | 32.4 | 14 | 7 | 3 |
Mint Chips |
46 | 33 | 37 | 10 | 16 | 1 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanessa H. | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TJ G. | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| Saanvi B. | 8 | 22 | 36.4 | 2 | 6 | 33.3 | 0 | 0 | 5 | 11 | 16 | 5 | 4 | 0 | 0 | 1 | 18 | |
| MC P. | Did not play | |||||||||||||||||
| Maegan C. | 5 | 16 | 31.3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 0 | 10 | |
| Carol K. E. | Did not play | |||||||||||||||||
| Anastasia M. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Aeryn W. | 4 | 10 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | |
| Marissa C. (C) | 4 | 6 | 66.7 | 0 | 0 | 2 | 2 | 100 | 4 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 10 | |
| Team Totals: | 24 | 74 | 32.4 | 2 | 12 | 16.7 | 2 | 2 | 100 | 18 | 23 | 41 | 14 | 10 | 0 | 7 | 3 | 52 |
| Name |
|---|
| Vanessa H. |
| TJ G. |
| Saanvi B. |
| MC P. |
| Maegan C. |
| Carol K. E. |
| Anastasia M. |
| Aeryn W. |
| Marissa C. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub - Jess | Did not play | |||||||||||||||||
| Sienna M. | Did not play | |||||||||||||||||
| Vanessa N. | 3 | 15 | 20 | 1 | 7 | 14.3 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 7 | |
| Sasha L. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Melissa J. | 4 | 9 | 44.4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 8 | |
| Kristina S. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Gabby Z. | 6 | 12 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 13 | |
| Amber P. | Did not play | |||||||||||||||||
| Allison N. | Did not play | |||||||||||||||||
| Bri B. (C) | 2 | 2 | 100 | 0 | 0 | 3 | 4 | 75 | 2 | 6 | 8 | 4 | 0 | 1 | 4 | 1 | 7 | |
| Sub - Allison I. | 5 | 14 | 35.7 | 0 | 0 | 1 | 2 | 50 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 11 | |
| Team Totals: | 20 | 54 | 37 | 2 | 10 | 20 | 4 | 6 | 66.7 | 8 | 25 | 33 | 10 | 4 | 3 | 16 | 1 | 46 |
| Name |
|---|
| Sub - Jess |
| Sienna M. |
| Vanessa N. |
| Sasha L. |
| Melissa J. |
| Kristina S. |
| Gabby Z. |
| Amber P. |
| Allison N. |
| Bri B. (C) |
| Sub - Allison I. |
| Team Totals: |