2025-10-19, 3:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
SLAYUPS |
46 | 45 | 33.3 | 12 | 12 | 2 |
Mint Chips |
19 | 24 | 16 | 6 | 17 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub - Luccki | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Niki K. | 4 | 17 | 23.5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
| Madilyn C. | 2 | 10 | 20 | 1 | 4 | 25 | 3 | 4 | 75 | 3 | 5 | 8 | 4 | 2 | 5 | 4 | 0 | 8 |
| Lucchesi | Did not play | |||||||||||||||||
| Kennedy C. | 7 | 20 | 35 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 9 | 0 | 2 | 0 | 14 | |
| Jeneen S. | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 1 | 1 | 2 | 0 | 10 | ||
| Carly U. | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| Aly R. | Did not play | |||||||||||||||||
| Mel B. (C) | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| Team Totals: | 20 | 60 | 33.3 | 2 | 11 | 18.2 | 4 | 11 | 36.4 | 19 | 26 | 45 | 12 | 13 | 6 | 12 | 2 | 46 |
| Name |
|---|
| Sub - Luccki |
| Niki K. |
| Madilyn C. |
| Lucchesi |
| Kennedy C. |
| Jeneen S. |
| Carly U. |
| Aly R. |
| Mel B. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sienna M. | Did not play | |||||||||||||||||
| Vanessa N. | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | |
| Sasha L. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| Melissa J. | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | ||
| Kristina S. | Did not play | |||||||||||||||||
| Gabby Z. | 4 | 12 | 33.3 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 0 | 6 | 0 | 8 | |
| Amber P. | Did not play | |||||||||||||||||
| Allison N. | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Bri B. (C) | Did not play | |||||||||||||||||
| Sub - Maegan | 2 | 14 | 14.3 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 7 |
| Sub - Brent | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Team Totals: | 8 | 50 | 16 | 1 | 11 | 9.1 | 2 | 2 | 100 | 7 | 17 | 24 | 6 | 6 | 1 | 17 | 5 | 19 |
| Name |
|---|
| Sienna M. |
| Vanessa N. |
| Sasha L. |
| Melissa J. |
| Kristina S. |
| Gabby Z. |
| Amber P. |
| Allison N. |
| Bri B. (C) |
| Sub - Maegan |
| Sub - Brent |
| Team Totals: |