| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dream Daddies | 09/28/25 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WeHoes | 10/5/25 | ? | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 6 | |
| Hoopie Goldberg | 10/12/25 | ? | ||||||||||||||||||
| WeHoes | 11/2/25 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | ||
| Season Totals: | 4 | 6 | 66.7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 13 | 2 | 3 | 0 | 3 | 1 | 8 | ||
| Opponent |
|---|
| Dream Daddies |
| WeHoes |
| Hoopie Goldberg |
| WeHoes |