Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angry Sue Birds | 09/7/25 | ? | 3 | 8 | 37.5 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 6 | 1 | 2 | 3 | 7 | |
The D Spot | 09/14/25 | ? | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 0 |
Dream Daddies | 09/28/25 | ? | ||||||||||||||||||
WeHoes | 10/5/25 | ? | ||||||||||||||||||
Hoopie Goldberg | 10/12/25 | ? | 3 | 12 | 25 | 0 | 6 | 0 | 0 | 0 | 5 | 6 | 11 | 7 | 2 | 1 | 0 | 2 | 6 | |
Season Totals: | 6 | 21 | 28.6 | 0 | 7 | 0 | 1 | 5 | 20 | 7 | 13 | 20 | 10 | 8 | 2 | 3 | 10 | 13 |
Opponent |
---|
Angry Sue Birds |
The D Spot |
Dream Daddies |
WeHoes |
Hoopie Goldberg |