Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angry Sue Birds | 09/7/25 | ? | 4 | 14 | 28.6 | 3 | 10 | 30 | 4 | 4 | 100 | 2 | 4 | 6 | 0 | 5 | 0 | 2 | 0 | 15 |
The D Spot | 09/14/25 | ? | 5 | 10 | 50 | 5 | 9 | 55.6 | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
Dream Daddies | 09/28/25 | ? | ||||||||||||||||||
WeHoes | 10/5/25 | ? | ||||||||||||||||||
Hoopie Goldberg | 10/12/25 | ? | ||||||||||||||||||
Season Totals: | 9 | 24 | 37.5 | 8 | 19 | 42.1 | 9 | 9 | 100 | 2 | 4 | 6 | 0 | 6 | 0 | 2 | 1 | 35 |
Opponent |
---|
Angry Sue Birds |
The D Spot |
Dream Daddies |
WeHoes |
Hoopie Goldberg |