| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angry Sue Birds | 09/7/25 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | ||
| The D Spot | 09/14/25 | ? | ||||||||||||||||||
| Dream Daddies | 09/28/25 | ? | ||||||||||||||||||
| WeHoes | 10/5/25 | ? | 1 | 2 | 50 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | |
| Hoopie Goldberg | 10/12/25 | ? | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | ||
| Angry Sue Birds | 10/19/25 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | ||
| The D Spot | 10/26/25 | ? | 3 | 5 | 60 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 1 | 7 | |
| WeHoes | 11/2/25 | ? | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | |
| Season Totals: | 12 | 29 | 41.4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 12 | 16 | 9 | 6 | 1 | 14 | 11 | 28 | ||
| Opponent |
|---|
| Angry Sue Birds |
| The D Spot |
| Dream Daddies |
| WeHoes |
| Hoopie Goldberg |
| Angry Sue Birds |
| The D Spot |
| WeHoes |