2025-10-05 at 12:00 PM
Location: Weho Rec Center - Bleachers Court
2025-10-05, 12:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hoopie Goldberg |
31 | 29 | 23.6 | 2 | 6 | 6 |
Angry Sue Birds |
47 | 31 | 36.5 | 3 | 5 | 11 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey M. (C) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Annika S. | Did not play | |||||||||||||||||
| Brent P. | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bri B. | 5 | 12 | 41.7 | 0 | 0 | 1 | 1 | 100 | 4 | 7 | 11 | 0 | 1 | 0 | 2 | 2 | 11 | |
| CC A. | Did not play | |||||||||||||||||
| Christianna K. | 7 | 20 | 35 | 0 | 3 | 0 | 3 | 6 | 50 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 17 |
| Emily H. | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Jessica L. | Did not play | |||||||||||||||||
| Sueli S. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Team Totals: | 13 | 55 | 23.6 | 1 | 11 | 9.1 | 4 | 11 | 36.4 | 8 | 21 | 29 | 2 | 3 | 0 | 6 | 6 | 31 |
| Name |
|---|
| Kelsey M. (C) |
| Annika S. |
| Brent P. |
| Bri B. |
| CC A. |
| Christianna K. |
| Emily H. |
| Jessica L. |
| Sueli S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine B. (C) | 4 | 14 | 28.6 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 8 | ||
| Alysia G. | 5 | 6 | 83.3 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 11 | |
| Annabelle M. | Did not play | |||||||||||||||||
| Ari M. | Did not play | |||||||||||||||||
| Ashlee C. | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| Dani D. | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Devina S. | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Hillary H. | Did not play | |||||||||||||||||
| Megan M. | 2 | 7 | 28.6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Mel B. | 4 | 9 | 44.4 | 1 | 4 | 25 | 7 | 8 | 87.5 | 1 | 10 | 11 | 0 | 2 | 0 | 0 | 4 | 16 |
| Team Totals: | 19 | 52 | 36.5 | 2 | 13 | 15.4 | 7 | 8 | 87.5 | 6 | 25 | 31 | 3 | 5 | 1 | 5 | 11 | 47 |
| Name |
|---|
| Jasmine B. (C) |
| Alysia G. |
| Annabelle M. |
| Ari M. |
| Ashlee C. |
| Dani D. |
| Devina S. |
| Hillary H. |
| Megan M. |
| Mel B. |
| Team Totals: |