2025-09-14 at 2:00 PM
Location: Weho Rec Center - Bleachers Court
2025-09-14, 2:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
WeHoes |
42 | 17 | 38.6 | 6 | 7 | 11 |
Angry Sue Birds |
51 | 29 | 42 | 9 | 10 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney A. | Did not play | |||||||||||||||||
| Sammy B. | Did not play | |||||||||||||||||
| Ronan B. | Did not play | |||||||||||||||||
| Natalie C. | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 12 | ||
| Maria L. | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 10 |
| Maddy W. | 2 | 10 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | |
| Lucchessi L. | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | |
| Kayla W. | Did not play | |||||||||||||||||
| Ashley M. | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Quinn M. (C) | 3 | 9 | 33.3 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 8 |
| Team Totals: | 17 | 44 | 38.6 | 4 | 14 | 28.6 | 4 | 5 | 80 | 4 | 13 | 17 | 6 | 6 | 0 | 7 | 11 | 42 |
| Name |
|---|
| Sydney A. |
| Sammy B. |
| Ronan B. |
| Natalie C. |
| Maria L. |
| Maddy W. |
| Lucchessi L. |
| Kayla W. |
| Ashley M. |
| Quinn M. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel B. | 5 | 11 | 45.5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 10 |
| Megan M. | Did not play | |||||||||||||||||
| Hillary H. | Did not play | |||||||||||||||||
| Devina S. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Dani D. | Did not play | |||||||||||||||||
| Ashlee C. | 1 | 4 | 25 | 0 | 0 | 3 | 6 | 50 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 5 | |
| Ari M. | Did not play | |||||||||||||||||
| Annabelle M. | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Alysia G. | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Jasmine B. (C) | 8 | 18 | 44.4 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | 1 | 0 | 2 | 0 | 16 | |
| Sub - Ki | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 14 |
| Team Totals: | 21 | 50 | 42 | 4 | 14 | 28.6 | 5 | 12 | 41.7 | 10 | 19 | 29 | 9 | 6 | 0 | 10 | 5 | 51 |
| Name |
|---|
| Mel B. |
| Megan M. |
| Hillary H. |
| Devina S. |
| Dani D. |
| Ashlee C. |
| Ari M. |
| Annabelle M. |
| Alysia G. |
| Jasmine B. (C) |
| Sub - Ki |
| Team Totals: |