2025-09-14 at 12:00 PM
Location: Weho Rec Center - Bleachers Court
2025-09-14, 12:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hoopie Goldberg |
63 | 16 | 35.2 | 1 | 6 | 0 |
Dream Daddies |
51 | 32 | 40.7 | 3 | 5 | 5 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sueli S. | 3 | 16 | 18.8 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Jessica L. | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emily H. | 2 | 12 | 16.7 | 0 | 0 | 1 | 2 | 50 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Christianna K. | Did not play | |||||||||||||||||
| CC A. | 10 | 19 | 52.6 | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 25 |
| Bri B. | Did not play | |||||||||||||||||
| Brent P. | 10 | 20 | 50 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Annika S. | Did not play | |||||||||||||||||
| Kelsey M. (C) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team Totals: | 25 | 71 | 35.2 | 11 | 30 | 36.7 | 2 | 4 | 50 | 8 | 8 | 16 | 1 | 5 | 0 | 6 | 0 | 63 |
| Name |
|---|
| Sueli S. |
| Jessica L. |
| Emily H. |
| Christianna K. |
| CC A. |
| Bri B. |
| Brent P. |
| Annika S. |
| Kelsey M. (C) |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vichi C. | Did not play | |||||||||||||||||
| Tune P. | Did not play | |||||||||||||||||
| Sydney F. | Did not play | |||||||||||||||||
| Sarah P. | 4 | 12 | 33.3 | 1 | 5 | 20 | 1 | 4 | 25 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 10 |
| Raelyn C-S. | Did not play | |||||||||||||||||
| Raeliza A. | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Izzy S. | 9 | 20 | 45 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 22 |
| Allison I. | 4 | 11 | 36.4 | 0 | 0 | 1 | 2 | 50 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1 | 9 | |
| Candace E. (C) | Did not play | |||||||||||||||||
| Arm | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | ||
| Team Totals: | 22 | 54 | 40.7 | 3 | 15 | 20 | 4 | 9 | 44.4 | 7 | 25 | 32 | 3 | 3 | 0 | 5 | 5 | 51 |
| Name |
|---|
| Vichi C. |
| Tune P. |
| Sydney F. |
| Sarah P. |
| Raelyn C-S. |
| Raeliza A. |
| Izzy S. |
| Allison I. |
| Candace E. (C) |
| Arm |
| Team Totals: |