2025-11-02 at 2:00 PM
Location: Weho Rec Center - Bleachers Court
2025-11-02, 2:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Hoopie Goldberg |
24 | 20 | 21.4 | 5 | 6 | 7 |
Dream Daddies |
40 | 40 | 34.7 | 10 | 8 | 13 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey M. (C) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Annika S. | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | |
| Brent P. | 2 | 8 | 25 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| Bri B. | Did not play | |||||||||||||||||
| CC A. | Did not play | |||||||||||||||||
| Christianna K. | 1 | 11 | 9.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 4 | 1 | 1 | 1 | 4 | 2 |
| Emily H. | 2 | 7 | 28.6 | 0 | 0 | 1 | 4 | 25 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Jessica L. | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Sueli S. | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Team Totals: | 9 | 42 | 21.4 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 2 | 18 | 20 | 5 | 1 | 3 | 6 | 7 | 24 |
| Name |
|---|
| Kelsey M. (C) |
| Annika S. |
| Brent P. |
| Bri B. |
| CC A. |
| Christianna K. |
| Emily H. |
| Jessica L. |
| Sueli S. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candace E. (C) | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Allison I. | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 1 | 0 | 1 | 3 | 1 | 10 | ||
| Izzy S. | 2 | 12 | 16.7 | 1 | 6 | 16.7 | 2 | 4 | 50 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 7 |
| Raeliza A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | |||
| Raelyn C-S. | Did not play | |||||||||||||||||
| Sarah P. | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 6 |
| Sydney F. | 6 | 15 | 40 | 0 | 0 | 3 | 3 | 100 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 3 | 15 | |
| Tune P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Vichi C. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | ||
| Arm | Did not play | |||||||||||||||||
| Team Totals: | 17 | 49 | 34.7 | 1 | 8 | 12.5 | 5 | 9 | 55.6 | 14 | 26 | 40 | 10 | 4 | 4 | 8 | 13 | 40 |
| Name |
|---|
| Candace E. (C) |
| Allison I. |
| Izzy S. |
| Raeliza A. |
| Raelyn C-S. |
| Sarah P. |
| Sydney F. |
| Tune P. |
| Vichi C. |
| Arm |
| Team Totals: |