2025-10-12 at 4:00 PM
Location: Weho Rec Center - Bleachers Court
2025-10-12, 4:00 PM@Weho Rec Center - Bleachers Court - Regular Season
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Angry Sue Birds |
60 | 21 | 40.7 | 7 | 3 | 9 |
Dream Daddies |
39 | 28 | 29.8 | 6 | 12 | 6 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine B. (C) | 7 | 16 | 43.8 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 14 | |
| Alysia G. | 3 | 8 | 37.5 | 0 | 1 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 |
| Annabelle M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | ||
| Ari M. | Did not play | |||||||||||||||||
| Ashlee C. | Did not play | |||||||||||||||||
| Dani D. | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 11 | |
| Devina S. | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | ||
| Hillary H. | Did not play | |||||||||||||||||
| Megan M. | Did not play | |||||||||||||||||
| Mel B. | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 4 | 4 | 100 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 2 | 20 |
| Team Totals: | 24 | 59 | 40.7 | 5 | 18 | 27.8 | 7 | 7 | 100 | 7 | 14 | 21 | 7 | 8 | 2 | 3 | 9 | 60 |
| Name |
|---|
| Jasmine B. (C) |
| Alysia G. |
| Annabelle M. |
| Ari M. |
| Ashlee C. |
| Dani D. |
| Devina S. |
| Hillary H. |
| Megan M. |
| Mel B. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candace E. (C) | 3 | 8 | 37.5 | 1 | 2 | 50 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 7 |
| Allison I. | 3 | 11 | 27.3 | 0 | 0 | 3 | 4 | 75 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 9 | |
| Izzy S. | Did not play | |||||||||||||||||
| Raeliza A. | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Raelyn C-S. | 1 | 8 | 12.5 | 0 | 3 | 0 | 4 | 4 | 100 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Sarah P. | Did not play | |||||||||||||||||
| Sydney F. | 6 | 12 | 50 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 14 |
| Tune P. | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Vichi C. | Did not play | |||||||||||||||||
| Arm | Did not play | |||||||||||||||||
| Team Totals: | 14 | 47 | 29.8 | 2 | 12 | 16.7 | 9 | 14 | 64.3 | 8 | 20 | 28 | 6 | 1 | 0 | 12 | 6 | 39 |
| Name |
|---|
| Candace E. (C) |
| Allison I. |
| Izzy S. |
| Raeliza A. |
| Raelyn C-S. |
| Sarah P. |
| Sydney F. |
| Tune P. |
| Vichi C. |
| Arm |
| Team Totals: |