Lambda Basketball - Fall 2018

Lambda Basketball

Fall 2018

Leaderboard:

For:

Include:

turnovers Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Russell C. Sweat & Beers 5 30 6 of 6
2 James K. Avengers Assembled 3.6 18 5 of 6
3 Michael K. APESH*T 3.3 20 6 of 6
4 Jeremiah F. Honey Gramz 3.3 20 6 of 6
5 Cam H. B Thrice 2.7 16 6 of 6
6 Myan N. APESH*T 2.6 13 5 of 6
7 Danny R. (C) B Thrice 2.6 13 5 of 6
8 Terry L. Honey Gramz 2.5 15 6 of 6
9 Shane U. (C) Avengers Assembled 2.5 15 6 of 6
10 Leroy S Theology of Yasssssss 2.3 14 6 of 6
11 Spencer J. Avengers Assembled 2.3 9 4 of 6
12 Elias R. Sweat & Beers 2.2 11 5 of 6
13 Joe W. (C) APESH*T 2.2 13 6 of 6
14 Trong N. Avengers Assembled 2 12 6 of 6
15 Kevin P. Honey Gramz 2 10 5 of 6
16 Free Agent #7 Sweat & Beers 2 6 3 of 6
17 Matt S. Sweat & Beers 1.8 11 6 of 6
18 Scott U Hardwood Legacy 1.8 9 5 of 6
19 Max F. Theology of Yasssssss 1.8 7 4 of 6
20 Erwin B. Pure Stroke 1.8 7 4 of 6
21 Ty M. (C) Theology of Yasssssss 1.7 10 6 of 6
22 Jaron D. Pure Stroke 1.6 8 5 of 6
23 Chris S. Theology of Yasssssss 1.6 8 5 of 6
24 Vince S. Honey Gramz 1.5 9 6 of 6
25 Kenny E. Hardwood Legacy 1.3 8 6 of 6
26 John John P. Pure Stroke 1.3 8 6 of 6
27 German M. Hardwood Legacy 1.3 8 6 of 6
28 Alex H. Hardwood Legacy 1.3 8 6 of 6
29 Julius F. Avengers Assembled 1.3 4 3 of 6
30 Tom C. B Thrice 1.2 6 5 of 6
31 Joe B. Pure Stroke 1.2 7 6 of 6
32 Reyes Z. APESH*T 1 6 6 of 6
33 Michael H. (C) Pure Stroke 1 6 6 of 6
34 Brandon Theology of Yasssssss 1 6 6 of 6
35 Ethan C. Theology of Yasssssss 1 5 5 of 6
36 Brian D. Honey Gramz 1 4 4 of 6
37 Graham D. (C) Honey Gramz 0.8 5 6 of 6
38 Frank S. Pure Stroke 0.8 5 6 of 6
39 Rusty I. B Thrice 0.8 4 5 of 6
40 Clarence L. APESH*T 0.8 4 5 of 6
41 Jason J. (C) Hardwood Legacy 0.8 3 4 of 6
42 Nico F. Sweat & Beers 0.7 2 3 of 6
43 James S. B Thrice 0.5 3 6 of 6
44 Michael M. Sweat & Beers 0.4 2 5 of 6
45 Jesse G. (C) Sweat & Beers 0.4 2 5 of 6
46 Aaron M. Hardwood Legacy 0.4 2 5 of 6
47 Leo M. APESH*T 0.3 2 6 of 6
48 Bradley L. Hardwood Legacy 0.3 1 3 of 6
49 Joe D. Pure Stroke 0.3 1 4 of 6
50 Edward G. Honey Gramz 0.3 1 4 of 6
51 Andrew M. Avengers Assembled 0 0 3 of 6
Rank Name
1 Russell C.
2 James K.
3 Michael K.
4 Jeremiah F.
5 Cam H.
6 Myan N.
7 Danny R. (C)
8 Terry L.
9 Shane U. (C)
10 Leroy S
11 Spencer J.
12 Elias R.
13 Joe W. (C)
14 Trong N.
15 Kevin P.
16 Free Agent #7
17 Matt S.
18 Scott U
19 Max F.
20 Erwin B.
21 Ty M. (C)
22 Jaron D.
23 Chris S.
24 Vince S.
25 Kenny E.
26 John John P.
27 German M.
28 Alex H.
29 Julius F.
30 Tom C.
31 Joe B.
32 Reyes Z.
33 Michael H. (C)
34 Brandon
35 Ethan C.
36 Brian D.
37 Graham D. (C)
38 Frank S.
39 Rusty I.
40 Clarence L.
41 Jason J. (C)
42 Nico F.
43 James S.
44 Michael M.
45 Jesse G. (C)
46 Aaron M.
47 Leo M.
48 Bradley L.
49 Joe D.
50 Edward G.
51 Andrew M.

URL: url-production

Data: data-production