Lambda Basketball - Fall 2018

Lambda Basketball

Fall 2018

Leaderboard:

For:

Include:

blocks Per Game

*Players must have played in over 40% of their team's games to be included here.

Rank Name Team Season Average Total Games Played
1 Jaron D. Pure Stroke 1.6 8 5 of 6
2 Max F. Theology of Yasssssss 1.3 5 4 of 6
3 Ty M. (C) Theology of Yasssssss 1 6 6 of 6
4 Michael K. APESH*T 1 6 6 of 6
5 Elias R. Sweat & Beers 0.8 4 5 of 6
6 Terry L. Honey Gramz 0.7 4 6 of 6
7 Shane U. (C) Avengers Assembled 0.5 3 6 of 6
8 John John P. Pure Stroke 0.5 3 6 of 6
9 German M. Hardwood Legacy 0.5 3 6 of 6
10 Tom C. B Thrice 0.4 2 5 of 6
11 Danny R. (C) B Thrice 0.4 2 5 of 6
12 Clarence L. APESH*T 0.4 2 5 of 6
13 Vince S. Honey Gramz 0.3 2 6 of 6
14 Leo M. APESH*T 0.3 2 6 of 6
15 Joe B. Pure Stroke 0.3 2 6 of 6
16 Cam H. B Thrice 0.3 2 6 of 6
17 Spencer J. Avengers Assembled 0.3 1 4 of 6
18 Scott U Hardwood Legacy 0.2 1 5 of 6
19 Chris S. Theology of Yasssssss 0.2 1 5 of 6
20 Aaron M. Hardwood Legacy 0.2 1 5 of 6
21 Trong N. Avengers Assembled 0.2 1 6 of 6
22 Reyes Z. APESH*T 0.2 1 6 of 6
23 Michael H. (C) Pure Stroke 0.2 1 6 of 6
24 Matt S. Sweat & Beers 0.2 1 6 of 6
25 Kenny E. Hardwood Legacy 0.2 1 6 of 6
26 Graham D. (C) Honey Gramz 0.2 1 6 of 6
27 Brandon Theology of Yasssssss 0.2 1 6 of 6
28 Alex H. Hardwood Legacy 0.2 1 6 of 6
29 Rusty I. B Thrice 0 0 5 of 6
30 Russell C. Sweat & Beers 0 0 6 of 6
31 Nico F. Sweat & Beers 0 0 3 of 6
32 Myan N. APESH*T 0 0 5 of 6
33 Michael M. Sweat & Beers 0 0 5 of 6
34 Leroy S Theology of Yasssssss 0 0 6 of 6
35 Kevin P. Honey Gramz 0 0 5 of 6
36 Julius F. Avengers Assembled 0 0 3 of 6
37 Joe W. (C) APESH*T 0 0 6 of 6
38 Joe D. Pure Stroke 0 0 4 of 6
39 Jesse G. (C) Sweat & Beers 0 0 5 of 6
40 Jeremiah F. Honey Gramz 0 0 6 of 6
41 Jason J. (C) Hardwood Legacy 0 0 4 of 6
42 James S. B Thrice 0 0 6 of 6
43 James K. Avengers Assembled 0 0 5 of 6
44 Free Agent #7 Sweat & Beers 0 0 3 of 6
45 Frank S. Pure Stroke 0 0 6 of 6
46 Ethan C. Theology of Yasssssss 0 0 5 of 6
47 Erwin B. Pure Stroke 0 0 4 of 6
48 Edward G. Honey Gramz 0 0 4 of 6
49 Brian D. Honey Gramz 0 0 4 of 6
50 Bradley L. Hardwood Legacy 0 0 3 of 6
51 Andrew M. Avengers Assembled 0 0 3 of 6
Rank Name
1 Jaron D.
2 Max F.
3 Ty M. (C)
4 Michael K.
5 Elias R.
6 Terry L.
7 Shane U. (C)
8 John John P.
9 German M.
10 Tom C.
11 Danny R. (C)
12 Clarence L.
13 Vince S.
14 Leo M.
15 Joe B.
16 Cam H.
17 Spencer J.
18 Scott U
19 Chris S.
20 Aaron M.
21 Trong N.
22 Reyes Z.
23 Michael H. (C)
24 Matt S.
25 Kenny E.
26 Graham D. (C)
27 Brandon
28 Alex H.
29 Rusty I.
30 Russell C.
31 Nico F.
32 Myan N.
33 Michael M.
34 Leroy S
35 Kevin P.
36 Julius F.
37 Joe W. (C)
38 Joe D.
39 Jesse G. (C)
40 Jeremiah F.
41 Jason J. (C)
42 James S.
43 James K.
44 Free Agent #7
45 Frank S.
46 Ethan C.
47 Erwin B.
48 Edward G.
49 Brian D.
50 Bradley L.
51 Andrew M.

URL: url-production

Data: data-production