Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarence L. | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | |
David M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
FA #4 | Did not play | |||||||||||||||||
Joe W. (C) | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
Leo M. | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
Michael K. | 10 | 21 | 47.6 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 3 | 15 | 18 | 1 | 0 | 0 | 9 | 2 | 25 |
Myan N. | 5 | 10 | 50 | 0 | 3 | 0 | 2 | 2 | 100 | 3 | 4 | 7 | 8 | 1 | 0 | 3 | 0 | 12 |
Reyes Z. | 3 | 7 | 42.9 | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Team Totals: | 24 | 55 | 43.6 | 4 | 15 | 26.7 | 10 | 14 | 71.4 | 11 | 34 | 45 | 13 | 1 | 2 | 12 | 9 | 62 |
Name |
---|
Clarence L. |
David M. |
FA #4 |
Joe W. (C) |
Leo M. |
Michael K. |
Myan N. |
Reyes Z. |
Team Totals: |
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caesar | Did not play | |||||||||||||||||
Cam H. | 7 | 17 | 41.2 | 3 | 10 | 30 | 2 | 4 | 50 | 0 | 5 | 5 | 2 | 6 | 0 | 1 | 3 | 19 |
Danny R. (C) | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 6 |
Donovan P. | Did not play | |||||||||||||||||
James S. | 3 | 15 | 20 | 3 | 13 | 23.1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | |
Rusty I. | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
Tom C. | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 6 | |
Team Totals: | 18 | 56 | 32.1 | 7 | 32 | 21.9 | 4 | 10 | 40 | 3 | 13 | 16 | 7 | 9 | 1 | 3 | 12 | 47 |
Name |
---|
Caesar |
Cam H. |
Danny R. (C) |
Donovan P. |
James S. |
Rusty I. |
Tom C. |
Team Totals: |