2018-09-30 at 2:00 PM
Location: Bancroft Middle School
Notes: Week #2
2018-09-30, 2:00 PM@Bancroft Middle School - Regular Season
Notes: Week #2
| Rebounds | FG% | Assists | Turnovers | Fouls | ||
|---|---|---|---|---|---|---|
Sweat & Beers |
81 | 30 | 52.5 | 13 | 10 | 14 |
APESH*T |
84 | 33 | 58.3 | 16 | 7 | 12 |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarco M. | Did not play | |||||||||||||||||
| Elias R. | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 0 | 0 | 1 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 11 | |
| Jesse G. (C) | 11 | 16 | 68.8 | 3 | 6 | 50 | 3 | 4 | 75 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 1 | 28 |
| Matt S. | 4 | 8 | 50 | 3 | 6 | 50 | 2 | 4 | 50 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 | 13 |
| Michael M. | 3 | 6 | 50 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Nico F. | Did not play | |||||||||||||||||
| Russell C. | 8 | 15 | 53.3 | 3 | 6 | 50 | 4 | 4 | 100 | 1 | 7 | 8 | 5 | 1 | 0 | 4 | 3 | 23 |
| Team Totals: | 31 | 59 | 52.5 | 10 | 22 | 45.5 | 9 | 12 | 75 | 5 | 25 | 30 | 13 | 7 | 3 | 10 | 14 | 81 |
| Name |
|---|
| Demarco M. |
| Elias R. |
| Jesse G. (C) |
| Matt S. |
| Michael M. |
| Nico F. |
| Russell C. |
| Team Totals: |
| Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | O-REB | D-REB | REB | ASST | STL | BLK | TO | PF | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence L. | Did not play | |||||||||||||||||
| David M. | Did not play | |||||||||||||||||
| FA #4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe W. (C) | 6 | 9 | 66.7 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 5 | 15 | |
| Leo M. | 4 | 5 | 80 | 1 | 1 | 100 | 2 | 2 | 100 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 11 |
| Michael K. | 14 | 24 | 58.3 | 2 | 3 | 66.7 | 1 | 2 | 50 | 7 | 8 | 15 | 1 | 0 | 4 | 3 | 2 | 31 |
| Myan N. | 8 | 15 | 53.3 | 0 | 2 | 0 | 4 | 5 | 80 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 18 |
| Reyes Z. | 3 | 6 | 50 | 2 | 5 | 40 | 1 | 1 | 100 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 9 |
| Team Totals: | 35 | 60 | 58.3 | 8 | 15 | 53.3 | 8 | 10 | 80 | 13 | 20 | 33 | 16 | 3 | 6 | 7 | 12 | 84 |
| Name |
|---|
| Clarence L. |
| David M. |
| FA #4 |
| Joe W. (C) |
| Leo M. |
| Michael K. |
| Myan N. |
| Reyes Z. |
| Team Totals: |