Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jermaine | 09/18/16 | ? | 6 | 9 | 66.7 | 3 | 3 | 100 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 16 |
Team Jack | 09/25/16 | ? | 8 | 11 | 72.7 | 3 | 5 | 60 | 2 | 5 | 40 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 21 |
Team Mike | 10/16/16 | ? | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
Team Erwin | 10/23/16 | ? | 5 | 8 | 62.5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 12 |
Team Jermaine | 10/30/16 | ? | 10 | 18 | 55.6 | 1 | 4 | 25 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 21 | |
Team Jack | 11/13/16 | ? | 7 | 13 | 53.8 | 0 | 5 | 0 | 3 | 4 | 75 | 3 | 6 | 9 | 2 | 1 | 0 | 4 | 3 | 17 |
Team Jack | 11/18/16 | ? | 8 | 15 | 53.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 18 | |
Season Totals: | 48 | 83 | 57.8 | 10 | 27 | 37 | 9 | 15 | 60 | 6 | 22 | 28 | 8 | 8 | 0 | 9 | 10 | 115 |
Opponent |
---|
Team Jermaine |
Team Jack |
Team Mike |
Team Erwin |
Team Jermaine |
Team Jack |
Team Jack |