Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 3 | 9 | 33.3 | 2 | 5 | 40 | 0 | 2 | 0 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | 8 |
Team Danny | 09/25/16 | ? | 7 | 22 | 31.8 | 1 | 7 | 14.3 | 4 | 4 | 100 | 6 | 7 | 13 | 3 | 1 | 1 | 2 | 1 | 19 |
Team Jermaine | 10/16/16 | ? | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 3 | 12 |
Team Mike | 10/23/16 | ? | 5 | 14 | 35.7 | 1 | 5 | 20 | 2 | 4 | 50 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 13 |
Team Jaime | 10/30/16 | ? | 2 | 13 | 15.4 | 1 | 3 | 33.3 | 0 | 0 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 5 | |
Team Danny | 11/13/16 | ? | 6 | 10 | 60 | 1 | 2 | 50 | 1 | 4 | 25 | 4 | 7 | 11 | 2 | 1 | 0 | 0 | 0 | 14 |
Team Danny | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 26 | 76 | 34.2 | 7 | 25 | 28 | 12 | 20 | 60 | 25 | 38 | 63 | 8 | 7 | 2 | 6 | 5 | 71 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |