Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Erwin | 09/18/16 | ? | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 4 | ||
Team Jaime | 09/25/16 | ? | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | ||
Team Danny | 10/16/16 | ? | ||||||||||||||||||
Team Jack | 10/23/16 | ? | ||||||||||||||||||
Team Erwin | 10/30/16 | ? | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | ||
Team Jaime | 11/13/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Team Jermaine | 11/18/16 | ? | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Season Totals: | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50 | 13 | 10 | 23 | 7 | 2 | 0 | 2 | 7 | 11 |
Opponent |
---|
Team Erwin |
Team Jaime |
Team Danny |
Team Jack |
Team Erwin |
Team Jaime |
Team Jermaine |