Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | |
Team Danny | 09/25/16 | ? | 7 | 19 | 36.8 | 2 | 8 | 25 | 1 | 2 | 50 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 3 | 17 |
Team Jermaine | 10/16/16 | ? | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
Team Mike | 10/23/16 | ? | 4 | 13 | 30.8 | 2 | 3 | 66.7 | 2 | 4 | 50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
Team Jaime | 10/30/16 | ? | 4 | 12 | 33.3 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 10 |
Team Danny | 11/13/16 | ? | 4 | 8 | 50 | 0 | 0 | 4 | 4 | 100 | 3 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 12 | |
Team Danny | 11/18/16 | ? | 6 | 15 | 40 | 2 | 5 | 40 | 10 | 12 | 83.3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 24 |
Season Totals: | 31 | 80 | 38.8 | 7 | 20 | 35 | 19 | 30 | 63.3 | 14 | 26 | 40 | 8 | 1 | 2 | 5 | 16 | 85 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |