| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Danny | 10/23/16 | ? | 7 | 13 | 53.8 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 15 | |
| Team Mike | 10/30/16 | ? | 2 | 12 | 16.7 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 5 | |
| Team Jermaine | 11/13/16 | ? | 6 | 14 | 42.9 | 1 | 4 | 25 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 13 | |
| Team Jaime | 11/18/16 | ? | Stats were not recorded for this game. | |||||||||||||||||
| Season Totals: | 15 | 39 | 38.5 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 4 | 0 | 6 | 0 | 33 | ||
| Opponent |
|---|
| Team Danny |
| Team Mike |
| Team Jermaine |
| Team Jaime |