| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Danny | 09/18/16 | ? | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 4 | 25 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Team Erwin | 09/25/16 | ? | 1 | 4 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Team Jack | 10/16/16 | ? | 1 | 6 | 16.7 | 0 | 2 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Team Jaime | 10/23/16 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 2 | |
| Team Danny | 10/30/16 | ? | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | ||
| Team Erwin | 11/13/16 | ? | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Team Mike | 11/18/16 | ? | 4 | 5 | 80 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | |
| Season Totals: | 14 | 33 | 42.4 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 4 | 18 | 22 | 4 | 3 | 0 | 8 | 6 | 32 | ||
| Opponent |
|---|
| Team Danny |
| Team Erwin |
| Team Jack |
| Team Jaime |
| Team Danny |
| Team Erwin |
| Team Mike |