Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Erwin | 09/18/16 | ? | ||||||||||||||||||
Team Jaime | 09/25/16 | ? | 6 | 12 | 50 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 15 |
Team Danny | 10/16/16 | ? | 5 | 11 | 45.5 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 3 | 4 | 3 | 6 | 0 | 2 | 4 | 13 |
Team Jack | 10/23/16 | ? | 7 | 12 | 58.3 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 1 | 15 |
Team Erwin | 10/30/16 | ? | 12 | 19 | 63.2 | 4 | 8 | 50 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 28 | |
Team Jaime | 11/13/16 | ? | 8 | 12 | 66.7 | 2 | 4 | 50 | 1 | 3 | 33.3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 19 |
Team Jermaine | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 38 | 66 | 57.6 | 8 | 24 | 33.3 | 6 | 9 | 66.7 | 8 | 16 | 24 | 10 | 10 | 0 | 7 | 7 | 90 |
Opponent |
---|
Team Erwin |
Team Jaime |
Team Danny |
Team Jack |
Team Erwin |
Team Jaime |
Team Jermaine |