Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 6 | 10 | 60 | 2 | 4 | 50 | 1 | 1 | 100 | 3 | 7 | 10 | 3 | 0 | 1 | 0 | 4 | 15 |
Team Danny | 09/25/16 | ? | ||||||||||||||||||
Team Jermaine | 10/16/16 | ? | 6 | 14 | 42.9 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 2 | 16 | |
Team Mike | 10/23/16 | ? | ||||||||||||||||||
Team Jaime | 10/30/16 | ? | 6 | 17 | 35.3 | 4 | 12 | 33.3 | 0 | 0 | 5 | 11 | 16 | 2 | 0 | 1 | 2 | 3 | 16 | |
Team Danny | 11/13/16 | ? | 3 | 13 | 23.1 | 1 | 5 | 20 | 1 | 2 | 50 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 5 | 8 |
Team Danny | 11/18/16 | ? | 10 | 19 | 52.6 | 3 | 10 | 30 | 0 | 1 | 0 | 5 | 12 | 17 | 2 | 0 | 2 | 3 | 0 | 23 |
Season Totals: | 31 | 73 | 42.5 | 14 | 39 | 35.9 | 2 | 4 | 50 | 15 | 36 | 51 | 15 | 3 | 6 | 12 | 14 | 78 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |