| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Danny | 09/18/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Team Erwin | 09/25/16 | ? | ||||||||||||||||||
| Team Jack | 10/16/16 | ? | ||||||||||||||||||
| Team Jaime | 10/23/16 | ? | ||||||||||||||||||
| Team Danny | 10/30/16 | ? | ||||||||||||||||||
| Season Totals: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Opponent |
|---|
| Team Danny |
| Team Erwin |
| Team Jack |
| Team Jaime |
| Team Danny |