Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Team Danny | 09/25/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | ||
Team Jermaine | 10/16/16 | ? | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Mike | 10/23/16 | ? | ||||||||||||||||||
Team Jaime | 10/30/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Team Danny | 11/13/16 | ? | ||||||||||||||||||
Team Danny | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 2 | 9 | 22.2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 3 | 1 | 1 | 1 | 0 | 4 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |