| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Jermaine | 09/18/16 | ? | ||||||||||||||||||
| Team Jack | 09/25/16 | ? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Mike | 10/16/16 | ? | ||||||||||||||||||
| Team Erwin | 10/23/16 | ? | ||||||||||||||||||
| Team Jermaine | 10/30/16 | ? | 3 | 5 | 60 | 0 | 0 | 3 | 6 | 50 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 2 | 9 | |
| Team Jack | 11/13/16 | ? | ||||||||||||||||||
| Team Jack | 11/18/16 | ? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| Season Totals: | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 6 | 50 | 5 | 14 | 19 | 3 | 1 | 2 | 0 | 2 | 9 | ||
| Opponent |
|---|
| Team Jermaine |
| Team Jack |
| Team Mike |
| Team Erwin |
| Team Jermaine |
| Team Jack |
| Team Jack |