| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Mike | 09/18/16 | ? | 3 | 5 | 60 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| Team Jermaine | 09/25/16 | ? | 4 | 11 | 36.4 | 1 | 5 | 20 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | |
| Team Jaime | 10/16/16 | ? | 2 | 5 | 40 | 2 | 5 | 40 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Team Danny | 10/23/16 | ? | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Team Mike | 10/30/16 | ? | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Team Jermaine | 11/13/16 | ? | 6 | 11 | 54.5 | 5 | 10 | 50 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 17 | |
| Team Jaime | 11/18/16 | ? | Stats were not recorded for this game. | |||||||||||||||||
| Season Totals: | 18 | 38 | 47.4 | 12 | 28 | 42.9 | 0 | 4 | 0 | 6 | 6 | 12 | 3 | 2 | 0 | 2 | 3 | 48 | ||
| Opponent |
|---|
| Team Mike |
| Team Jermaine |
| Team Jaime |
| Team Danny |
| Team Mike |
| Team Jermaine |
| Team Jaime |