Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 4 | 11 | 36.4 | 1 | 2 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 |
Team Danny | 09/25/16 | ? | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | 1 | 9 | |
Team Jermaine | 10/16/16 | ? | 3 | 9 | 33.3 | 1 | 4 | 25 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | |
Team Mike | 10/23/16 | ? | 4 | 7 | 57.1 | 3 | 3 | 100 | 2 | 4 | 50 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 14 |
Team Jaime | 10/30/16 | ? | 2 | 9 | 22.2 | 1 | 4 | 25 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | |
Team Danny | 11/13/16 | ? | 4 | 11 | 36.4 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 10 |
Team Danny | 11/18/16 | ? | 2 | 5 | 40 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | |
Season Totals: | 23 | 65 | 35.4 | 8 | 22 | 36.4 | 6 | 12 | 50 | 4 | 10 | 14 | 9 | 6 | 1 | 3 | 11 | 61 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |