| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Jermaine | 09/18/16 | ? | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
| Team Jack | 10/16/16 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| Team Jaime | 10/23/16 | ? | ||||||||||||||||||
| Team Danny | 10/30/16 | ? | ||||||||||||||||||
| Season Totals: | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 1 | 2 | 50 | 7 | 8 | 15 | 0 | 1 | 0 | 0 | 3 | 12 | ||
| Opponent |
|---|
| Team Jermaine |
| Team Jack |
| Team Jaime |
| Team Danny |