Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Erwin | 09/18/16 | ? | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 0 | 0 | 5 | 2 | 7 | 1 | 1 | 0 | 5 | 0 | 16 | |
Team Jaime | 09/25/16 | ? | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 8 | |
Team Danny | 10/16/16 | ? | 5 | 15 | 33.3 | 2 | 8 | 25 | 0 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 12 |
Team Jack | 10/23/16 | ? | 3 | 10 | 30 | 3 | 7 | 42.9 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 0 | 9 | |
Team Erwin | 10/30/16 | ? | 2 | 9 | 22.2 | 1 | 5 | 20 | 0 | 0 | 2 | 9 | 11 | 1 | 1 | 1 | 4 | 0 | 5 | |
Team Jaime | 11/13/16 | ? | 1 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | |
Team Jermaine | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 20 | 58 | 34.5 | 12 | 32 | 37.5 | 0 | 3 | 0 | 14 | 28 | 42 | 7 | 5 | 4 | 15 | 2 | 52 |
Opponent |
---|
Team Erwin |
Team Jaime |
Team Danny |
Team Jack |
Team Erwin |
Team Jaime |
Team Jermaine |