| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Jaime | 09/18/16 | ? | ||||||||||||||||||
| Team Danny | 09/25/16 | ? | 6 | 13 | 46.2 | 4 | 9 | 44.4 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 16 | |
| Team Jermaine | 10/16/16 | ? | 4 | 4 | 100 | 4 | 4 | 100 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 12 | |
| Team Mike | 10/23/16 | ? | 0 | 6 | 0 | 0 | 5 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Team Jaime | 10/30/16 | ? | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Team Danny | 11/13/16 | ? | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Team Danny | 11/18/16 | ? | ||||||||||||||||||
| Season Totals: | 15 | 36 | 41.7 | 12 | 30 | 40 | 2 | 2 | 100 | 7 | 3 | 10 | 6 | 5 | 1 | 3 | 2 | 44 | ||
| Opponent |
|---|
| Team Jaime |
| Team Danny |
| Team Jermaine |
| Team Mike |
| Team Jaime |
| Team Danny |
| Team Danny |