Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Danny | 09/18/16 | ? | 3 | 10 | 30 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 8 |
Team Erwin | 09/25/16 | ? | ||||||||||||||||||
Team Jack | 10/16/16 | ? | ||||||||||||||||||
Team Jaime | 10/23/16 | ? | 7 | 20 | 35 | 2 | 5 | 40 | 3 | 5 | 60 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 18 |
Team Danny | 10/30/16 | ? | 12 | 23 | 52.2 | 7 | 11 | 63.6 | 2 | 2 | 100 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 2 | 33 |
Team Erwin | 11/13/16 | ? | 7 | 19 | 36.8 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 16 |
Team Mike | 11/18/16 | ? | 7 | 12 | 58.3 | 1 | 4 | 25 | 5 | 6 | 83.3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 20 |
Season Totals: | 36 | 84 | 42.9 | 11 | 28 | 39.3 | 13 | 17 | 76.5 | 4 | 18 | 22 | 8 | 1 | 1 | 10 | 4 | 95 |
Opponent |
---|
Team Danny |
Team Erwin |
Team Jack |
Team Jaime |
Team Danny |
Team Erwin |
Team Mike |