Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Danny | 09/18/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Team Erwin | 09/25/16 | ? | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | ||
Team Jack | 10/16/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | ||
Team Jaime | 10/23/16 | ? | ||||||||||||||||||
Team Danny | 10/30/16 | ? | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | ||
Team Erwin | 11/13/16 | ? | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Team Mike | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 6 | 18 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 33 | 2 | 3 | 0 | 3 | 4 | 12 |
Opponent |
---|
Team Danny |
Team Erwin |
Team Jack |
Team Jaime |
Team Danny |
Team Erwin |
Team Mike |