Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Danny | 09/18/16 | ? | 1 | 9 | 11.1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | |
Team Erwin | 09/25/16 | ? | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 6 |
Team Jack | 10/16/16 | ? | 3 | 12 | 25 | 1 | 5 | 20 | 3 | 4 | 75 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 10 |
Team Jaime | 10/23/16 | ? | 2 | 11 | 18.2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | |
Team Danny | 10/30/16 | ? | ||||||||||||||||||
Team Erwin | 11/13/16 | ? | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 25 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Team Mike | 11/18/16 | ? | ||||||||||||||||||
Season Totals: | 9 | 43 | 20.9 | 1 | 15 | 6.7 | 4 | 10 | 40 | 2 | 15 | 17 | 8 | 9 | 0 | 9 | 6 | 23 |
Opponent |
---|
Team Danny |
Team Erwin |
Team Jack |
Team Jaime |
Team Danny |
Team Erwin |
Team Mike |