| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Danny | 09/18/16 | ? | 4 | 12 | 33.3 | 0 | 0 | 3 | 5 | 60 | 6 | 1 | 7 | 0 | 1 | 1 | 4 | 3 | 11 | |
| Team Erwin | 09/25/16 | ? | 3 | 12 | 25 | 0 | 0 | 5 | 11 | 45.5 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 5 | 11 | |
| Team Jack | 10/16/16 | ? | 4 | 10 | 40 | 0 | 0 | 3 | 4 | 75 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 11 | |
| Team Jaime | 10/23/16 | ? | 3 | 7 | 42.9 | 0 | 0 | 2 | 6 | 33.3 | 3 | 4 | 7 | 2 | 0 | 0 | 5 | 5 | 8 | |
| Team Danny | 10/30/16 | ? | ||||||||||||||||||
| Team Erwin | 11/13/16 | ? | 7 | 9 | 77.8 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 14 | |
| Team Mike | 11/18/16 | ? | 4 | 7 | 57.1 | 0 | 0 | 2 | 4 | 50 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 0 | 10 | |
| Season Totals: | 25 | 57 | 43.9 | 0 | 0 | 0 | 15 | 36 | 41.7 | 20 | 16 | 36 | 6 | 5 | 1 | 20 | 18 | 65 | ||
| Opponent |
|---|
| Team Danny |
| Team Erwin |
| Team Jack |
| Team Jaime |
| Team Danny |
| Team Erwin |
| Team Mike |