Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Jaime | 09/18/16 | ? | 8 | 15 | 53.3 | 2 | 4 | 50 | 4 | 9 | 44.4 | 3 | 3 | 6 | 3 | 2 | 0 | 1 | 2 | 22 |
Team Danny | 09/25/16 | ? | ||||||||||||||||||
Team Jermaine | 10/16/16 | ? | 3 | 7 | 42.9 | 1 | 2 | 50 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
Team Mike | 10/23/16 | ? | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 3 | 6 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 14 |
Team Jaime | 10/30/16 | ? | 3 | 14 | 21.4 | 2 | 8 | 25 | 1 | 2 | 50 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
Team Danny | 11/13/16 | ? | 6 | 12 | 50 | 1 | 5 | 20 | 3 | 5 | 60 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 3 | 16 |
Team Danny | 11/18/16 | ? | 11 | 23 | 47.8 | 2 | 6 | 33.3 | 0 | 3 | 0 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 2 | 24 |
Season Totals: | 36 | 82 | 43.9 | 9 | 28 | 32.1 | 13 | 27 | 48.1 | 11 | 11 | 22 | 15 | 2 | 0 | 11 | 8 | 92 |
Opponent |
---|
Team Jaime |
Team Danny |
Team Jermaine |
Team Mike |
Team Jaime |
Team Danny |
Team Danny |