| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Erwin | 09/18/16 | ? | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 5 | 8 | |
| Team Jaime | 09/25/16 | ? | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 8 | |
| Team Danny | 10/16/16 | ? | 4 | 10 | 40 | 2 | 5 | 40 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 10 | |
| Team Jack | 10/23/16 | ? | 5 | 8 | 62.5 | 1 | 2 | 50 | 1 | 2 | 50 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 5 | 12 |
| Team Erwin | 10/30/16 | ? | ||||||||||||||||||
| Team Jaime | 11/13/16 | ? | 7 | 10 | 70 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | |
| Team Jermaine | 11/18/16 | ? | ||||||||||||||||||
| Season Totals: | 22 | 42 | 52.4 | 12 | 24 | 50 | 1 | 2 | 50 | 3 | 14 | 17 | 13 | 5 | 0 | 6 | 14 | 57 | ||
| Opponent |
|---|
| Team Erwin |
| Team Jaime |
| Team Danny |
| Team Jack |
| Team Erwin |
| Team Jaime |
| Team Jermaine |