| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Mike | 09/18/16 | ? | 6 | 11 | 54.5 | 3 | 6 | 50 | 2 | 2 | 100 | 2 | 7 | 9 | 1 | 3 | 1 | 2 | 1 | 17 |
| Team Jermaine | 09/25/16 | ? | 6 | 11 | 54.5 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 8 | 8 | 3 | 2 | 0 | 2 | 2 | 12 |
| Team Jaime | 10/16/16 | ? | 11 | 22 | 50 | 1 | 6 | 16.7 | 0 | 0 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 3 | 23 | |
| Team Danny | 10/23/16 | ? | 3 | 8 | 37.5 | 1 | 4 | 25 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 7 | |
| Team Mike | 10/30/16 | ? | 6 | 15 | 40 | 1 | 7 | 14.3 | 3 | 4 | 75 | 1 | 5 | 6 | 0 | 3 | 2 | 1 | 0 | 16 |
| Team Jermaine | 11/13/16 | ? | 7 | 14 | 50 | 4 | 9 | 44.4 | 0 | 0 | 1 | 12 | 13 | 4 | 3 | 0 | 1 | 0 | 18 | |
| Team Jaime | 11/18/16 | ? | Stats were not recorded for this game. | |||||||||||||||||
| Season Totals: | 39 | 81 | 48.1 | 13 | 38 | 34.2 | 6 | 8 | 75 | 6 | 40 | 46 | 13 | 13 | 5 | 7 | 9 | 93 | ||
| Opponent |
|---|
| Team Mike |
| Team Jermaine |
| Team Jaime |
| Team Danny |
| Team Mike |
| Team Jermaine |
| Team Jaime |