Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Mike | 09/18/16 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | ||
Team Jermaine | 09/25/16 | ? | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | ||
Team Jaime | 10/16/16 | ? | ||||||||||||||||||
Team Danny | 10/23/16 | ? | 1 | 3 | 33.3 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
Team Mike | 10/30/16 | ? | ||||||||||||||||||
Team Jermaine | 11/13/16 | ? | 4 | 5 | 80 | 0 | 0 | 1 | 2 | 50 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 9 | |
Team Jaime | 11/18/16 | ? | Stats were not recorded for this game. | |||||||||||||||||
Season Totals: | 9 | 14 | 64.3 | 0 | 0 | 0 | 2 | 4 | 50 | 9 | 10 | 19 | 4 | 1 | 0 | 1 | 6 | 20 |
Opponent |
---|
Team Mike |
Team Jermaine |
Team Jaime |
Team Danny |
Team Mike |
Team Jermaine |
Team Jaime |