| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Mike | 09/18/16 | ? | 4 | 10 | 40 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| Team Jermaine | 09/25/16 | ? | 3 | 6 | 50 | 1 | 1 | 100 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | |
| Team Jaime | 10/16/16 | ? | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Team Danny | 10/23/16 | ? | 2 | 5 | 40 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Team Mike | 10/30/16 | ? | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Team Jermaine | 11/13/16 | ? | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| Team Jaime | 11/18/16 | ? | Stats were not recorded for this game. | |||||||||||||||||
| Season Totals: | 19 | 43 | 44.2 | 2 | 5 | 40 | 0 | 0 | 0 | 7 | 7 | 14 | 3 | 1 | 1 | 4 | 3 | 38 | ||
| Opponent |
|---|
| Team Mike |
| Team Jermaine |
| Team Jaime |
| Team Danny |
| Team Mike |
| Team Jermaine |
| Team Jaime |