| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BISH WHERE? | 10/4/15 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| Sparkle Motion | 10/11/15 | ? | 4 | 16 | 25 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| Pegasus | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Sweet Tea | 11/1/15 | ? | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | |
| That He Issues | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Free Ballz | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Backdoor Ballers | 11/18/15 | ? | 3 | 8 | 37.5 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| Season Totals: | 16 | 52 | 30.8 | 0 | 11 | 0 | 0 | 7 | 0 | 4 | 9 | 13 | 2 | 4 | 2 | 2 | 13 | 32 | ||
| Opponent |
|---|
| BISH WHERE? |
| Sparkle Motion |
| Pegasus |
| Sweet Tea |
| That He Issues |
| Free Ballz |
| Backdoor Ballers |