Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backdoor Ballers | 10/4/15 | ? | 4 | 10 | 40 | 3 | 8 | 37.5 | 5 | 7 | 71.4 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 1 | 16 |
Sweet Tea | 10/11/15 | ? | 13 | 18 | 72.2 | 7 | 12 | 58.3 | 11 | 12 | 91.7 | 3 | 10 | 13 | 1 | 2 | 1 | 5 | 2 | 44 |
Free Ballz | 10/18/15 | ? | 7 | 20 | 35 | 1 | 9 | 11.1 | 8 | 11 | 72.7 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 7 | 23 |
Sparkle Motion | 11/1/15 | ? | 7 | 15 | 46.7 | 0 | 5 | 0 | 2 | 5 | 40 | 2 | 3 | 5 | 0 | 1 | 0 | 6 | 2 | 16 |
BISH WHERE? | 11/4/15 | ? | 5 | 19 | 26.3 | 1 | 8 | 12.5 | 6 | 6 | 100 | 3 | 2 | 5 | 1 | 2 | 0 | 3 | 3 | 17 |
Switchin Swishers | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/15/15 | ? | 8 | 16 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 5 | 2 | 7 | 3 | 7 | 0 | 5 | 1 | 20 |
Season Totals: | 44 | 98 | 44.9 | 14 | 47 | 29.8 | 34 | 43 | 79.1 | 18 | 24 | 42 | 10 | 16 | 1 | 26 | 16 | 136 |
Opponent |
---|
Backdoor Ballers |
Sweet Tea |
Free Ballz |
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Pegasus |