| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pegasus | 10/4/15 | ? | 11 | 23 | 47.8 | 1 | 4 | 25 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 25 |
| Switchin Swishers | 10/11/15 | ? | 14 | 23 | 60.9 | 1 | 2 | 50 | 2 | 3 | 66.7 | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 31 |
| BISH WHERE? | 10/18/15 | ? | 8 | 16 | 50 | 0 | 2 | 0 | 6 | 7 | 85.7 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 5 | 22 |
| That He Issues | 11/1/15 | ? | ||||||||||||||||||
| Free Ballz | 11/4/15 | ? | 8 | 23 | 34.8 | 3 | 9 | 33.3 | 7 | 8 | 87.5 | 6 | 11 | 17 | 1 | 4 | 0 | 1 | 0 | 26 |
| Sweet Tea | 11/8/15 | ? | 15 | 24 | 62.5 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 3 | 32 |
| Backdoor Ballers | 11/15/15 | ? | 12 | 26 | 46.2 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 5 | 6 | 11 | 0 | 3 | 0 | 2 | 2 | 33 |
| Season Totals: | 79 | 155 | 51 | 10 | 26 | 38.5 | 31 | 39 | 79.5 | 18 | 45 | 63 | 12 | 11 | 2 | 11 | 15 | 199 | ||
| Opponent |
|---|
| Pegasus |
| Switchin Swishers |
| BISH WHERE? |
| That He Issues |
| Free Ballz |
| Sweet Tea |
| Backdoor Ballers |