Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkle Motion | 10/4/15 | ? | ||||||||||||||||||
BISH WHERE? | 10/11/15 | ? | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 5 | 18 | |
Switchin Swishers | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Backdoor Ballers | 11/1/15 | ? | 3 | 9 | 33.3 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 3 | 0 | 3 | 2 | 6 | |
Free Ballz | 11/8/15 | ? | 6 | 16 | 37.5 | 0 | 4 | 0 | 1 | 1 | 100 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 13 |
That He Issues | 11/15/15 | ? | 3 | 13 | 23.1 | 1 | 5 | 20 | 0 | 0 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 4 | 7 | |
Sweet Tea | 11/18/15 | ? | 5 | 9 | 55.6 | 1 | 4 | 25 | 0 | 0 | 2 | 10 | 12 | 5 | 2 | 0 | 0 | 2 | 11 | |
Season Totals: | 24 | 62 | 38.7 | 6 | 25 | 24 | 1 | 1 | 100 | 12 | 18 | 30 | 13 | 10 | 0 | 11 | 15 | 55 |
Opponent |
---|
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Backdoor Ballers |
Free Ballz |
That He Issues |
Sweet Tea |