| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparkle Motion | 10/4/15 | ? | 6 | 13 | 46.2 | 3 | 6 | 50 | 2 | 3 | 66.7 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 1 | 17 |
| BISH WHERE? | 10/11/15 | ? | ||||||||||||||||||
| Switchin Swishers | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Backdoor Ballers | 11/1/15 | ? | 3 | 14 | 21.4 | 2 | 4 | 50 | 5 | 6 | 83.3 | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 4 | 13 |
| Free Ballz | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
| That He Issues | 11/15/15 | ? | 5 | 8 | 62.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 3 | 10 | |
| Sweet Tea | 11/18/15 | ? | 6 | 11 | 54.5 | 5 | 8 | 62.5 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 3 | 10 | 4 | 19 |
| Season Totals: | 20 | 46 | 43.5 | 10 | 19 | 52.6 | 9 | 11 | 81.8 | 2 | 11 | 13 | 15 | 4 | 3 | 24 | 12 | 59 | ||
| Opponent |
|---|
| Sparkle Motion |
| BISH WHERE? |
| Switchin Swishers |
| Backdoor Ballers |
| Free Ballz |
| That He Issues |
| Sweet Tea |