Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparkle Motion | 10/4/15 | ? | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | ||
BISH WHERE? | 10/11/15 | ? | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Switchin Swishers | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Backdoor Ballers | 11/1/15 | ? | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | ||
Free Ballz | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
That He Issues | 11/15/15 | ? | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 2 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 3 |
Sweet Tea | 11/18/15 | ? | 2 | 7 | 28.6 | 0 | 2 | 0 | 2 | 6 | 33.3 | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 3 | 6 |
Season Totals: | 6 | 19 | 31.6 | 1 | 7 | 14.3 | 2 | 8 | 25 | 10 | 12 | 22 | 0 | 7 | 0 | 6 | 12 | 15 |
Opponent |
---|
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Backdoor Ballers |
Free Ballz |
That He Issues |
Sweet Tea |