Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BISH WHERE? | 10/4/15 | ? | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sparkle Motion | 10/11/15 | ? | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | |
Pegasus | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
Sweet Tea | 11/1/15 | ? | Game not played due to forfeit | |||||||||||||||||
That He Issues | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Free Ballz | 11/15/15 | ? | Game not played due to forfeit | |||||||||||||||||
Backdoor Ballers | 11/18/15 | ? | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Season Totals: | 5 | 16 | 31.3 | 2 | 8 | 25 | 1 | 2 | 50 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 13 |
Opponent |
---|
BISH WHERE? |
Sparkle Motion |
Pegasus |
Sweet Tea |
That He Issues |
Free Ballz |
Backdoor Ballers |