Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backdoor Ballers | 10/4/15 | ? | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | ||
Sweet Tea | 10/11/15 | ? | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | |
Free Ballz | 10/18/15 | ? | 1 | 8 | 12.5 | 0 | 0 | 1 | 2 | 50 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | |
Sparkle Motion | 11/1/15 | ? | ||||||||||||||||||
BISH WHERE? | 11/4/15 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 6 | ||
Switchin Swishers | 11/8/15 | ? | Game not played due to forfeit | |||||||||||||||||
Pegasus | 11/15/15 | ? | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | ||
Season Totals: | 11 | 47 | 23.4 | 0 | 2 | 0 | 1 | 2 | 50 | 12 | 8 | 20 | 9 | 7 | 0 | 5 | 14 | 23 |
Opponent |
---|
Backdoor Ballers |
Sweet Tea |
Free Ballz |
Sparkle Motion |
BISH WHERE? |
Switchin Swishers |
Pegasus |