| Opponent | Date | W/L | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORs | DRs | Rs | ASST | STL | BLK | TO | PF | PTs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparkle Motion | 10/4/15 | ? | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 4 | 0 | 10 | |
| BISH WHERE? | 10/11/15 | ? | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 2 | 3 | 2 | 1 | 6 | ||
| Switchin Swishers | 10/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Backdoor Ballers | 11/1/15 | ? | 2 | 6 | 33.3 | 0 | 0 | 1 | 4 | 25 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Free Ballz | 11/8/15 | ? | 3 | 7 | 42.9 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 3 | 6 | |
| That He Issues | 11/15/15 | ? | 5 | 12 | 41.7 | 1 | 2 | 50 | 0 | 0 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 11 | |
| Sweet Tea | 11/18/15 | ? | Game not played due to forfeit | |||||||||||||||||
| Season Totals: | 18 | 42 | 42.9 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 19 | 22 | 41 | 1 | 5 | 6 | 11 | 4 | 38 | ||
| Opponent |
|---|
| Sparkle Motion |
| BISH WHERE? |
| Switchin Swishers |
| Backdoor Ballers |
| Free Ballz |
| That He Issues |
| Sweet Tea |